Army Jobs by ASVAB Score
Enter your line scores to see which of these 15 Army jobs you meet the minimum for. You also need at least a 31 AFQT to enlist (50 with a GED).
Requirements checked against official Army sources, last checked October 2026. Jobs marked unverified couldn't be confirmed on an official site. Not affiliated with the Department of Defense or any military branch.
Enter your scores
Fill in the scores from your ASVAB score sheet. Leave any you don't know blank.
| Job | Minimum line score |
|---|---|
| 11BInfantryman Combat | CO: 77 |
| 12BCombat Engineer Combat | CO: 82 |
| 92GCulinary Specialist Support | OF: 85 |
| 88MMotor Transport Operator Transportation | OF: 85 |
| 31BMilitary Police Security | ST: 91 |
| 91BWheeled Vehicle Mechanic Maintenance | MM: 92 OR MM: 87 and GT: 85 |
| 25BInformation Technology Specialist Technology | ST: 95 |
| 74DCBRN Specialist Technical | ST: 100 |
| 68WCombat Medic Specialist Medical | ST: 101 |
| 35FIntelligence Analyst Intelligence | ST: 101 |
| 15QAir Traffic Control Operator Aviation | ST: 101 |
| 37FPsychological Operations Specialist Special Operations | GT: 105 |
| 27DParalegal Specialist Administrative | CL: 105 |
| 17CCyber Operations Specialist Technology | GT: 110 and ST: 112 |
| 15WUnmanned Aircraft Systems Operator Aviation | Not listed on GoArmy.comUnverified |
Navy jobs by scoreAir Force jobs by scoreMarine Corps jobs by scoreCoast Guard jobs by scoreSpace Force jobs by score
Don't know your scores yet?
Take the free 20-question diagnostic to estimate your AFQT in about 10 minutes.
Start free diagnostic